Weight and Measure
Linear Measure
| 10 millimetres | 1 centimetre | 
| 10 centimetres | 1 decimetre | 
| 10 decimetres | 1 metre | 
| 10 metres | 1 decametre | 
| 10 decametres | 1 hectometre | 
| 10 hectometres | 1 kilometre | 
Weights
| 10 milligrams | 1 centigram | 
| 10 centigrams | 1 decigram | 
| 10 decigrams | 1 gram | 
| 10 grams | 1 decagram | 
| 10 decagrams | 1 hectogram | 
| 10 hectograms | 1 kilogram | 
| 100 kilograms | 1 quintal | 
| 10 quintal | 1 ton | 
| 1000 kilograms | 1 ton | 
Metric Equivalents
| 1 millimetre | 0.03937 ins | 
| 1 centimetre | 0.3937 ins | 
| 1 metre | 39.3701 ins | 
| 1 metre | 3.2808 ft | 
| 1 metre | 1.0936 yds | 
| 1 metre | 0.54681 fathoms | 
| 1 kilometre | 0.62137 miles (land) | 
| 1 kilometre | 0.53961 miles (UK sea) | 
| 1 kilometre | 0.53996 miles, international nautical | 
Area
| 1 sq. millimetre | 0.00155 sq. ins | 
| 1 sq. centimetre | 0.1550 sq. ins | 
| 1 sq. metre | 10.7639 sq. feet | 
| 1 sq. metre | 1.19599 sq. yards | 
| 1 sq. hectare | 2.47105 acres | 
| 1 sq. kilometre | 247.105 acres | 
| 1 sq. kilometre | 0.3861 sq. miles | 
Avoirupois Weight
| 16 drams | 1 ounce | 
| 16 ounces | 1 pound | 
| 14 pounds | 1 stone | 
| 28 pounds | 1 quarter | 
| 4 quarters | 1 cwt | 
| 20 cwts | 1 ton (2,240 lbs) | 
| 2,000 pounds | 1 short ton | 
| 2,240 pounds | 1 long ton | 
Volume & Capacity
| 1 cu. Centimetre | 0.06102 cu. ins | 
| 1 litre | 61.024 cu. ins | 
| 1 litre | 0.0353 cu. ft | 
| 1 litre | 0.2642 US gallons | 
| 1 litre | 0.2200 UK gallons | 
| 1 hectolitre | 26.417 US gallons | 
| 1 hectolitre | 21.997 UK gallons | 
| 1 hectolitre | 2.838 US bushels | 
| 1 hectolitre | 2.750 UK bushels | 
| 1 cu. metre | 35.3147 cu. feet | 
| 1 cu. metre | 1.30795 cu. yards | 
| 1 cu. metre | 264.172 US gallons | 
| 1 cu. metre | 219.969 UK gallons | 
| 1 cu. metre | 6.11025 UK bulk barrels | 
Weight (Mass)
| 1 milligram | 0.01543 grains | 
| 1 gram | 0.03527 ounces | 
| 1 kilogram | 2.20462 pounds | 
| 1 metric quintal | 220.462 pounds | 
| 1 metric ton | 2,204.62 pounds | 
| 1 metric ton | 1.10231 short tons | 
| 1 metric ton | 0.984207 long tons | 
Square Measure
| 144 sq. ins | 1 sq. foot | 
| 9 sq. feet | 1 cu. yard | 
| 1,210 sq yds | 1 rood | 
| 4 roods | 1 acre (4840 sq. yd.) | 
| 640 acres | 1 sq. mile | 
Cubic Measure
| 1,728 cu. ins | 1 cu. foot | 
| 27 cu. feet | 1 cu. yard | 
| 128 cu. feet | 1 cord (wood) | 
| 40 cu. feet | 1 ton (shipping) | 
| 2,150.42 cu. ins | 1 standard bu | 
| 231 cu. ins | 1 US standard gal | 
| 1 cu. foot | about 4/5 of a bushel | 

